Music
Music made to the rate
Each album is made at one tempo, so the beat lines up with the stroke rate it serves: at 20 SPM the music runs at 120 BPM, six beats a stroke. Play them on Suno now; a Spotify release is planned for later.
Albums
120BPMOn SunoFirst LightFor RowErg 20 SPM and SkiErg 30 SPMA pre-dawn row on still water, from dark blue to sunrise.
132BPMOn SunoOpen WaterFor RowErg 22 SPMMid-morning on a wide river, sun on the water.
108BPMComingGolden HourFor RowErg 18 SPMEvening on the river, low sun, warm and unhurried.
144BPMComingFloodlitFor RowErg 24 SPMNight session under the floodlights.
Find your rate
By rate
| Rate | Machine | Beats a stroke | Tempo | Album | Sessions |
|---|---|---|---|---|---|
| 16 SPM | RowErg | 6 | 96 BPM | No album yet | |
| 18 SPM | RowErg | 6 | 108 BPM | Golden Hour · coming | |
| 20 SPM | RowErg | 6 | 120 BPM | First Light | 4 sessions |
| 22 SPM | RowErg | 6 | 132 BPM | Open Water | 5 sessions |
| 24 SPM | RowErg | 6 | 144 BPM | Floodlit · coming | |
| 26 SPM | RowErg | 4 | 104 BPM | No album yet | |
| 28 SPM | RowErg | 4 | 112 BPM | No album yet | |
| 30 SPM | SkiErg | 4 | 120 BPM | First Light | |
| 34 SPM | SkiErg | 4 | 136 BPM | No album yet | |
| 38 SPM | SkiErg | 4 | 152 BPM | No album yet |
Your own playlist
Rowing to your own music?
Work out the song tempo that fits your rate, tap along to any track to find its rate, or row to a click in your browser.